Division Number | Division Name | Winner | Runner-Up |
01 | Boys U08/09 Recreational | AVID Avengers | SSG |
02 | Boys U08/09 Elite | Tidewater Sharks United 2012 | VB Predators |
03 | Boys U09 Competitive | About to get Messi | RVA Sharks U09B |
04 | Boys U10/11 Recreational 1 | CHESAPEAKE CSC BEASTS | E-lemonators |
05 | Boys U10 Competitive | U10 SandRats | Sand Sharks (U10B) |
06 | Boys U11 Competitive 1 | Smash | The Beach Boys (U11B) |
07 | Boys U11 Competitive 2 | Barefoot Envigado 2010/11 | RVA Sharks (U11B) |
08 | Boys U11 Elite 1 | Midlothian Sand Sharks U11 Boys | VIRGINIA RUSH RUSH BU11 |
09 | Boys U12 Recreational 1 | Smithfield Arsenal Red | Lightning (U12B) |
10 | Boys U12 Competitive 1 | Sand Storm RVA (U12B) | Bayern Neverlusen |
11 | Boys U12 Competitive 2 | SOUTHEAST STRIKERS | Makos |
12 | Boys U12 Elite 1 | DCVA FC MAGIC | BALLERS |
13 | Boys U13 Recreational 1 | Beach FC United | Team Jace |
14 | Boys U13 Competitive 1 | Beach United (U13B) | DCVA FC zaz y gol |
15 | Boys U13 Competitive 2 | Burg Boyz (U13B) | The Avengers |
16 | Boys U13 Elite 1 | Virginia Sand Sharks (U13B) | Fc DMV UNITED CLUB 08 |
17 | Boys U14 Recreational 1 | Rapids | Fusion (U14B) |
18 | Boys U14 Competitive 1 | Sand Vipers | Arsenal Sand Sharks II |
19 | Boys U14 Competitive 2 | RSK RipTides | Sandy Cheeks (U14B) |
20 | Boys U14 Elite 1 | RVASole | Red Devils |
21 | Boys U15 Recreational | Beach FC Sonics | Bad Kicks 06 |
22 | Boys U15 Competitive 1 | Sand Dunes | Spatulas |
23 | Boys U15 Competitive 2 | Mad Fish! (U15B) | Beach United (U15B) |
24 | Boys U15 Elite 1 | Blue Rush | VA Rush 06 Black |
25 | Boys U16 Recreational 1 | Lions (U16B) | No Chest Hair United |
26 | Boys U16 Competitive 1 | We Kick Balls | Bench Buddies |
27 | Boys U16 Competitive 2 | Barefoot Calasanz 2005/06 | Sandy Ballers |
28 | Boys U16 Elite 1 | Sun Kings | VB Allianz |
29 | Boys U17 Recreational 1 | Currituck DRT | Bad Kicks 04 |
30 | Boys U17 Competitive 1 | EBoss Bitties FC—EBFC | Little Beaches |
31 | Boys U17 Competitive 2 | Sandsquatch | Sting (U17B) |
32 | Boys U17 Elite | Pathetico Madrid (U17B) | FC Porto |
33 | Boys U18/19 Recreational 1 | Sand Fleas (U18/19B) | Off the crossbar |
34 | Boys U18/19 Competitive | Riptide (U18/19B) | Adam Sandler |
35 | Boys U18/19 Competitive 2 | Pink Fluffy Unicorns | HHR |
36 | Boys U18/19 Elite | Bratty Sis FC | Ka Pi Pi Pi |
40 | Girls U08/09 Recreational 1 | Rush Blue Crush | RVA Black Pearls U8/U9 |
41 | Girls U08/09 Competitive 1 | RVA GLOSS U08/U09 Girls | Beach FC Courage (U08/09G) |
42 | Girls U10/11 Recreational 1 | Barefoot Paisitas 2010/11 | Midlothian Sand Sharks U10 Girls |
43 | Girls U10 Competitive | BSVB Academy | Ertz's Army |
44 | Girls U11 Competitive | RUSH HOUR | Red Flame |
45 | Girls U11 Elite 1 | RVA GLOSS U11 Girls | Springfield 10G |
46 | Girls U12/13 Recreational | Beach FC Gunners | CSL Storm |
47 | Girls U12 Competitive 1 | Midlothian Sand Sharks U12 Girls A | Sun Chasers |
48 | Girls U13 Competitive 1 | Rip Chicks | GB Thunder Sisters |
49 | Girls U13 Competitive 2 | Sandchester United | Midlothian Sand Sharks U13 Girls A |
50 | Girls U14/15 Recreational 1 | Beach Thunder | Beach Lightning |
51 | Girls U14 Competitive 1 | Fire Breathing Rubber Duckies | RVA Riptides (U14G) |
52 | Girls U14 Competitive 2 | Ferguson Flow | Riptides (U14G) |
53 | Girls U14 Elite 1 | Blue Sharks (U14G) | United Sand Soccer |
54 | Girls U15 Competitive 1 | Fire Breathing Rubber Duckies | Legacy Elite |
55 | Girls U15 Competitive 2 | Rip Gurls | Williamsburg Waves |
56 | Girls U16 Competitive 1 | Legacy Seasters | Richmond Riptides (U16G) |
57 | Girls U17-19 Recreational 1 | Richmond Riptide (U18/19G) | Spirit (U17G) |
58 | Girls U17 Competitive 1 | Firestorm (U17G Comp) | The Lady Avenger |
60 | Girls U18/19 Competitive 1 | Guapas | Herricanes (U18/19G) |
61 | U17-19 Girls Competitive 2 | 02/03 Legacy Sistas | Thunder |
70 | Coed Open Recreational 1 | Pathetico Madrid (coed) | Dream team |
71 | Coed Open Recreational 2 | Not Fast, Just Furious | Baja |
72 | Coed Open Recreational 3 | Futebol Arte | Sparkey's |
73 | Coed Open Competitive 1 | Monarch Way | #SpreadTheSand |
74 | Coed Open Competitive 2 | Sand Dragons | Goonies |
75 | Coed Over 30 Recreational 1 | Protest Squad | Lakeside Concrete |
80 | Men's College Recreational 1 | SJ | EIGHTY-ONE |
81 | Men's College Competitive 1 | Team Dads | 757 FC |
82 | Men's College Elite | Joe's Army | Chicken Biscuit Roadsters |
83 | Men's Open Recreational 1 | Catrachos | Amigos |
84 | Men's Open Recreational 2 | Washed Up Deportivo | Balotelli-tubbies |
85 | Men's Open Competitive 1 | Flink Squad | Notorious Dixie |
86 | Men's Over 30 | WISC United 30+ | Loko FC (VA) |
87 | Men's Over 40 | | |
88 | Men's Premier | Maryzillians | HRSC Elite (Men's) |
90 | Women's College | Redbacks (Wom) | Hot Tuna |
91 | Women's Open (amateur) | Cool Runnings (Wom) | AC Manor Amigas |
92 | Women's Over 30 | Lightning (Wom) | Female Unicorn |
93 | Women's Over 40 | The Originals | Sandy Beaches |
94 | Women's Premier | SOaR-CAL | SEVWSA |
https://cz-lekarna.com/genericky-wellbutrin-sr/