2009 Tournament Details
| |
| No. of games: | 3 guaranteed, 4 the norm; max of 5 possible in some brackets; 2 matches on Saturday, 1 to 3 matches on Sunday based on success (Pro/Am U.S. OPEN have separate Friday-Sunday schedule) |
| Team size: | 10 players max ALL divisions: min of 3 females required (4 recommended) for COED divisions; two females must be on field at all times during coed matches |
| Competition: | 5 a side competition; 4 on the field, plus a goalkeeper. U-10's 7 a side. |
| Field Size: | Size varies by age group; either 25x35 yds or 30x40 yds; goals 6x8 ft thru 7x18 ft |
| Uniforms: | Come as you are sufficient; one team supplied scrimmage vests Formal uniforms REQUIRED for PRO/AM U.S. OPEN |
| Prizes: | Individual custom medals, MVP awards and other prizes *Cash prizes in U.S. OPEN (call, write, email for additional info/forms) |
| Lodging: | Contact Book My Group, NASSC's Official Housing Bureau, for soccer-friendly hotels
at discount rates. Agent Andrea Casperson at 1-888-832-6745, email acasperson@bookmygroup.com or FAX 972-539-1149. Call for additional hotels if desired. BMG reservation satisfaction consistently rated "Outstanding"! |
| Entry Fee: | $425 all teams, less Pro/Am.; $500 for Pro/Am cash division |
| Acceptance: | Acceptance letter with all info mailed on receipt of application/fees No refunds after May15th in event teams drop or NASSC is cancelled in whole due inclement weather |
| DEADLINE: | APPLICATION & FEES MUST BE RECEIVED BY APRIL 15, 2009 U.S. OPEN DEADLINE MARCH 1st Make check payable to "HRSC / Sand Soccer" Mail to: HRSC Office, 2276 Recreation Drive, Virginia Beach VA 23456 CAUTION: ALL 2008 DIVISIONS SOLD OUT BEFORE DEADLINE!! |
| INFORMATION: | Karen Knott, Tournament Administrator 757-368-4600 (phone) 757-368-5295(Fax); website: www.sandsoccer.com email: sandsoccervb@aol.com |
|
Click Here to be added to our 2009 Mailing List
| |
E-mail: email@sandsoccer.com